Modbus Mapping for Regin Exigo Ardo & Exigo Vido
Table of Content
Modbus
For an extended explaination of the Modbus protocol, see the educational material.
Noteable sections include;
Outdoor sensors
The following values are available as Input Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1 | 16-bit | 10 | Outdoor temperature HS1 |
2 | 16-bit | 10 | Outdoor temperature HS2 |
3 | 16-bit | 10 | Outdoor temperature HS3 |
4 | 16-bit | 10 | Outdoor temperature HS4 |
Supply and Return temperature
The following values are available as Input Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
26 | 16-bit | 10 | Supply temperature HS1 |
28 | 16-bit | 10 | Return temperature HS1 |
44 | 16-bit | 10 | Supply temperature HS2 |
46 | 16-bit | 10 | Return temperature HS2 |
62 | 16-bit | 10 | Supply temperature HS3 |
64 | 16-bit | 10 | Return temperature HS3 |
80 | 16-bit | 10 | Supply temperature HS4 |
82 | 16-bit | 10 | Return temperature HS4 |
Calculated supply temperature
The following values are available as Input Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
32 | 16-bit | 10 | Calculated supply setpoint HS1 |
50 | 16-bit | 10 | Calculated supply setpoint HS2 |
68 | 16-bit | 10 | Calculated supply setpoint HS3 |
86 | 16-bit | 10 | Calculated supply setpoint HS4 |
Offset of supply temperature
The following values are available as Holding Registers.
Allowed range is -100 (65436) and +100 (100), i.e. -10 Celsius and +10 Celsius.
Modbus Number | Size | Scale | Description |
---|---|---|---|
50 | 16-bit | 10 | Parallel transfer of setpoint-curve HS1 |
99 | 16-bit | 10 | Parallel transfer of setpoint-curve HS2 |
148 | 16-bit | 10 | Parallel transfer of setpoint-curve HS3 |
197 | 16-bit | 10 | Parallel transfer of setpoint-curve HS4 |
M-Bus Heat Meter
The following values are available as Input Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
249 | 16-bit | 10 | Supply temperature, Heat Meter HS1 (°C) |
250 | 16-bit | 10 | Return temperature, Heat Meter HS1 (°C) |
251 | 16-bit | 10 | Energy, Heat Meter HS1 (MWh) |
252 | 16-bit | 10 | Power, Heat Meter HS1 (kW) |
253 | 16-bit | 10 | Volume, Heat Meter HS1 (m3) |
254 | 16-bit | 10 | Flow, Heat Meter HS1 (l/min) |
255 | 16-bit | 10 | Supply temperature, Heat Meter HS2 (°C) |
256 | 16-bit | 10 | Return temperature, Heat Meter HS2 (°C) |
257 | 16-bit | 10 | Energy, Heat Meter HS2 (MWh) |
258 | 16-bit | 10 | Power, Heat Meter HS2 (kW) |
259 | 16-bit | 10 | Volume, Heat Meter HS2 (m3) |
260 | 16-bit | 10 | Flow, Heat Meter HS2 (l/min) |
261 | 16-bit | 10 | Supply temperature, Heat Meter HS3 (°C) |
262 | 16-bit | 10 | Return temperature, Heat Meter HS3 (°C) |
263 | 16-bit | 10 | Energy, Heat Meter HS3 (MWh) |
263 | 16-bit | 10 | Power, Heat Meter HS3 (kW) |
265 | 16-bit | 10 | Volume, Heat Meter HS3 (m3) |
266 | 16-bit | 10 | Flow, Heat Meter HS3 (l/min) |
267 | 16-bit | 10 | Supply temperature, Heat Meter HS4 (°C) |
268 | 16-bit | 10 | Return temperature, Heat Meter HS4 (°C) |
269 | 16-bit | 10 | Energy, Heat Meter HS4 (MWh) |
270 | 16-bit | 10 | Power, Heat Meter HS4 (kW) |
271 | 16-bit | 10 | Volume, Heat Meter HS4 (m3) |
272 | 16-bit | 10 | Flow, Heat Meter HS4 (l/min) |
285 | 16-bit | 10 | Supply temperature, M-bus, Heat Meter DHS1 (°C) |
286 | 16-bit | 10 | Return temperature, M-bus, Heat Meter DHS1 (°C) |
287 | 16-bit | 10 | Energy, M-bus, Heat Meter DHS1 (MWh) (MWh) |
288 | 16-bit | 10 | Power, M-bus, Heat Meter DHS1 (kW) |
289 | 16-bit | 10 | Volume, M-bus, Heat Meter DHS1 (m3) |
290 | 16-bit | 10 | Flow, M-bus, Heat Meter DHS1 (l/min) |
Watchdog / Failover
These controllers do not support watchdog/failover logic of any of the "Parallel transfer of setpoint-curve" options. To solve this, NODA recommends using the NODA Modbus Gateway Addon.
Installation
A NODA Modbus Gateway Addon is required for installation.
Installation steps can be found under Modbus Gateway > Installation.
Setup
Before performing this step. Please ensure that you have finished all necessary steps in Modbus Gateway > Installation.
To complete the following steps, administrative access to NODA EnergyView is required. If you do not have administrative access to NODA EnergyView then setup has to be carried out by NODA support personell.
For each heating system controlled, NODA requires the following;
- Outdoor sensors (°C)
- Supply and return temperature (°C)
- Offset of supply temperature (K)
- M-Bus Heat Meter values
- Supply and return temperature (°C)
- Energy (MWh)
- Power (kW)
- Volume (m3)
- Flow (l/h)
- Calculated supply temperature (°C)
M-Bus Heat Meter values may be omitted if these values are transferred to NODA's system in some other way than via the Regin controller.
Roles
- The NODA Modbus Gateway Addon acts as a Modbus Master.
- The Regin controller acts as a Modbus Slave.
- The NODA Modbus Gateway acts as a secure transport for the transmission of MQTT messages, from and to the Modbus Gateway Addon.
Recommended mapping for integration
The following mapping is a recommended example of a single heating system installation. However, extend the mapping accordingly if there is more than one heating system.
Discrete inputs
Modbus Number | Value type | Multiplication | Direction | Sensor target |
---|---|---|---|---|
1 | 16-bit signed integer | 0.1 | GET | outdoortemp (°C) |
26 | 16-bit signed integer | 0.1 | GET | supplytemp_sec (°C) |
28 | 16-bit signed integer | 0.1 | GET | returntemp_sec (°C) |
32 | 16-bit signed integer | 0.1 | GET | supplytemp_sec_controller_setvalue (°C) |
249 | 16-bit signed integer | 0.1 | GET | meter_primsupplytemp (°C) |
250 | 16-bit signed integer | 0.1 | GET | meter_primreturntemp (°C) |
251 | 16-bit signed integer | 0.1 | GET | meter_heatenergy (MWh) |
252 | 16-bit signed integer | 0.1 | GET | meter_effect (kW) |
253 | 16-bit signed integer | 0.1 | GET | meter_volume (m3) |
254 | 16-bit signed integer | 0.00166... | GET | meter_volumeflow (l/h) |
Holding registers
Modbus Number | Value type | Multiplication | Direction | Sensor target |
---|---|---|---|---|
50 | 16-bit signed integer | 10 | SET | supplytemp_sec_offset (K) |
Wiring
If you are connecting the NODA Modbus Gateway to the Regin controller using Ethernet, then you must communicate the IP number of the controller to NODA.
On the controller, navigate to Configuration > Communication > TCP/IP to find the current IP of the controller.
On the other hand, if you are connecting the NODA Modbus Gateway to the Regin controller using RS485. Then the following is required;
- Modbus Number
- Baudrate
- Stop bits (1 or 2)
- Parity (none, odd or even)
The prefered settings here are; 19200 baud, one stop bit and no parity.