Appendix A
Supported energy meters
| Manufactorer | Model | Note |
|---|---|---|
| ABB | F3 | |
| ABB | F32 | |
| Actaris | ACE4000 | |
| Actaris | CF 50 | |
| Actaris | CF 51 | |
| Actaris | CF 55 | |
| Actaris | CF II echo | |
| Apator | - | |
| Brunata | Optuna H | |
| Common | CRS-03 | |
| Danfoss | EEM-C | |
| ICM-T | F4 | |
| Itron | ACE 4000 GIU | |
| Itron | CF55 | |
| Itron | CF Echo II | |
| Kamstrup | 9 EVL | |
| Kamstrup | 10 EVL | |
| Kamstrup | 66C | |
| Kamstrup | Multical | |
| Kamstrup | Multical Compact | |
| Kamstrup | 401 | |
| Kamstrup | 402 | |
| Kamstrup | 403 | |
| Kamstrup | 601 | |
| Kamstrup | 602 | |
| Kamstrup | 603 | |
| Kamstrup | 801 | |
| Kamstrup | 802 | |
| Landis & Staefa | WSF4D | |
| L&G | 2WR5 | |
| L&G | UH 50 | |
| L&G | UH T550 | |
| Metrima | F4 | |
| Metrima | F22 | |
| Pollux | - | |
| Schlumberger | CF 50 | |
| Sensus | Pollutherm | |
| Siemens | Ultraheat | |
| SVM | 820 | |
| SVM | ME 142A | |
| SVM | F4 | |
| SVM | F22 | |
| SVM | F32 | |
| SVM | S6 | |
| UNIFLO | 1000 TCE |
Meters with partial support
| Manufactorer | Model | Note |
|---|---|---|
| Enermet | 9 EVL | Meter turns of the optical probe interface if no communication has occured for a certain time. |
| Enermet | 11 EVL | Meter turns of the optical probe interface if no communication has occured for a certain time. |