Bastec controllers
Integration with a Bastec controller is over Modbus TCP (Ethernet). The preferred setup is to use a NODA Modbus Gateway as a Modbus Slave.
The Bastec controller is freely programmable.
Table of Content
BAS2 XE16
Model | Supported | Details |
---|---|---|
BAS2 XE16-LT | ❌ No | Missing Modbus support |
BAS2 XE16-COM | ✅ Yes | See details here. |
BAS2 XE16-COM V2 | ✅ Yes | See details here. |
BAS2 XL13
Modbus values
Using the following layout, at most four (4) heating systems are supported.
Scaling of integer values
Scale (factor) is used to transform a decimal value into an integer value by multiplying it with that value. This is often required as simple computers are often bad at handling decimal values. As a result, we lose the decimal part when converting a decimal value to an integer value.
For example, if the value 3.1415 is to be managed in such a way, it can be scaled using 10, 100, 1000 or even 10000. Giving us the integer values; 31, 314, 3141 or 31415.
These integer values can then be transmitted to a more intelligent computer, where they are divided by the same factor to produce a decimal value once more.
Remember that the scale factor decides how many decimals are retained once converted back to a decimal value.
Outdoor sensors
The following values are available as Holding Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1200 | 1 | 100 | Outdoor temperature HS1 |
1300 | 1 | 100 | Outdoor temperature HS2 |
1400 | 1 | 100 | Outdoor temperature HS3 |
1500 | 1 | 100 | Outdoor temperature HS4 |
Supply and Return temperature
The following values are available as Holding Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1201 | 1 | 100 | Supply temperature HS1 |
1202 | 1 | 100 | Return temperature HS1 |
1301 | 1 | 100 | Supply temperature HS2 |
1302 | 1 | 100 | Return temperature HS2 |
1401 | 1 | 100 | Supply temperature HS3 |
1402 | 1 | 100 | Return temperature HS3 |
1501 | 1 | 100 | Supply temperature HS4 |
1502 | 1 | 100 | Return temperature HS4 |
Calculated supply temperature
The following values are available as Holding Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1203 | 1 | 100 | Calculated supply setpoint HS1 |
1303 | 1 | 100 | Calculated supply setpoint HS2 |
1403 | 1 | 100 | Calculated supply setpoint HS3 |
1503 | 1 | 100 | Calculated supply setpoint HS4 |
M-Bus Heat Meter
The following values are available as Holding Registers.
All M-Bus values are 32-bit wide and takes up two Holding Registers. They are organized in order as High Word and then Low Word.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1210 | 2 | 1000 | Energy, Heat Meter HS1 (MWh) |
1212 | 2 | 10 | Power, Heat Meter HS1 (kW) |
1214 | 2 | 1 | Flow, Heat Meter HS1 (l/h) |
1216 | 2 | 1 | Supply temperature, Heat Meter HS1 (C) |
1218 | 2 | 1 | Return temperature, Heat Meter HS1 (C) |
1220 | 2 | 100 | Volume, Heat Meter HS1 (m3) |
1310 | 2 | 1000 | Energy, Heat Meter HS2 (MWh) |
1312 | 2 | 10 | Power, Heat Meter HS2 (kW) |
1314 | 2 | 1 | Flow, Heat Meter HS2 (l/h) |
1316 | 2 | 1 | Supply temperature, Heat Meter HS2 (C) |
1318 | 2 | 1 | Return temperature, Heat Meter HS2 (C) |
1320 | 2 | 100 | Volume, Heat Meter HS2 (m3) |
1410 | 2 | 1000 | Energy, Heat Meter HS3 (MWh) |
1412 | 2 | 10 | Power, Heat Meter HS3 (kW) |
1414 | 2 | 1 | Flow, Heat Meter HS3 (l/h) |
1416 | 2 | 1 | Supply temperature, Heat Meter HS3 (C) |
1418 | 2 | 1 | Return temperature, Heat Meter HS3 (C) |
1420 | 2 | 100 | Volume, Heat Meter HS3 (m3) |
1510 | 2 | 1000 | Energy, Heat Meter HS4 (MWh) |
1512 | 2 | 10 | Power, Heat Meter HS4 (kW) |
1514 | 2 | 1 | Flow, Heat Meter HS4 (l/h) |
1516 | 2 | 1 | Supply temperature, Heat Meter HS4 (C) |
1518 | 2 | 1 | Return temperature, Heat Meter HS4 (C) |
1520 | 2 | 100 | Volume, Heat Meter HS4 (m3) |
Offset of supply temperature
The following values are available as Holding Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1230 | 1 | 100 | Parallel transfer of setpoint-curve HS1 |
1330 | 1 | 100 | Parallel transfer of setpoint-curve HS2 |
1430 | 1 | 100 | Parallel transfer of setpoint-curve HS3 |
1530 | 1 | 100 | Parallel transfer of setpoint-curve HS4 |
Watchdog / Failover
The following values are available as Holding Registers.
Modbus Number | Size | Scale | Description |
---|---|---|---|
1290 | 1 | 1 | Watchdog counter |
There is only one (1) watchdog counter, and that is for the first HS. All related logic should use the same counter as a way to determine that any offset done to the system is a frozen value.
Suppose the counter hasn't changed in 30 minutes. The controller should reset the "Offset of supply temperature" to zero (0). The controller should automatically re-activate the offset when the counter starts working again.
Installation
Installation requires a NODA Modbus Gateway.
Installation steps can be found under Modbus Gateway > Installation.
Setup
Before performing this step. Please ensure that you have finished all necessary steps in Modbus Gateway > Installation.
To complete the following steps, administrative access to NODA EnergyView is required. If you do not have administrative access to NODA EnergyView then setup has to be carried out by NODA support personell.
For each heating system controlled, NODA requires the following;
- Outdoor sensors (C)
- Supply and return temperature (C)
- Offset of supply temperature (K)
- M-Bus Heat Meter values
- Supply and return temperature (C)
- Energy (MWh)
- Power (kW)
- Volume (m3)
- Flow (l/h)
- Calculated supply temperature (C)
M-Bus Heat Meter values may be omitted if these values are transferred to NODA's system in some other way than via the Bastec controller.
Roles
- The NODA Modbus Gateway acts as a Modbus Slave.
- The Bastec controller acts as a Modbus Master.
Recommended mapping for integration
The following mapping is a recommended example of a single heating system installation. However, extend the mapping accordingly if there is more than one heating system.
Holding registers
Modbus Number | Value type | Multiplication | Direction | Sensor target |
---|---|---|---|---|
1200 | 16 bit signed integer | 0.01 | GET | outdoortemp (C) |
1201 | 16 bit signed integer | 0.01 | GET | supplytemp_sec (C) |
1202 | 16 bit signed integer | 0.01 | GET | returntemp_sec (C) |
1203 | 16 bit signed integer | 0.01 | GET | supplytemp_sec_controller_setvalue (K) |
1210 | 32 bit signed integer | 0.001 | GET | meter_heatenergy (MWh) |
1212 | 32 bit signed integer | 0.1 | GET | meter_effect (kW) |
1214 | 32 bit signed integer | 1 | GET | meter_volumeflow (l/h) |
1216 | 32 bit signed integer | 1 | GET | meter_primsupplytemp (C) |
1218 | 32 bit signed integer | 1 | GET | meter_primreturntemp (C) |
1220 | 32 bit signed integer | 0.01 | GET | meter_volume (m3) |
Holding registers
Modbus Number | Value type | Multiplication | Direction | Sensor target |
---|---|---|---|---|
1230 | 16 bit signed integer | 100 | SET | supplytemp_sec_offset (C) |
1290 | 16 bit signed integer | 1 | SET | watchdog (number) |